Results from our second event that took place on April 24th, 2010...
Thank you to everyone for participating in our second event!
| Location | Lake Don Pedro, CA |
|---|---|
| Date(s) | April 24th, 2010 |
| Hours | 6:00 AM to 5:00 PM |
| Event Type | Standard |
| Team Sizes | 1 to 5 Participants |
This was a team event and the winning team was determined by Total Fish Weight.
| Place | Team Name | # of Fish | Total Fish Weight | Big Fish Weight | Big Fish Length | Event Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1st | Tail Slappers | 5 | 15.30 lbs. | 8.90 lbs. | 25 in. | 65 | 122 |
| 2nd | Orange Crush | 5 | 12.85 lbs. | 5.24 lbs. | 21 & 1/4 in. | 62 | 118 |
| 3rd | Bad Kajiki | 5 | 10.46 lbs. | 2.98 lbs. | 18 & 1/2 in. | 60 | 60 |
| 4th | Ed & Sue | 5 | 9.85 lbs. | 6.25 lbs. | 21 & 1/8 in. | 59 | 59 |
| 5th | Bow Movement | 5 | 6.97 lbs. | 1.63 lbs. | 14 & 7/8 in. | 56 | 56 |
| 6th | Hog Wild | 5 | 6.67 lbs. | 1.75 lbs. | 14 & 7/8 in. | 56 | 56 |
| 7th | B-K Lighting | 5 | 5.73 lbs. | 1.46 lbs. | 13 & 7/8 in. | 55 | 55 |
| 8th | Bobber Bobs Fishen | 5 | 5.72 lbs. | 1.27 lbs. | 13 & 1/2 in. | 55 | 55 |
| 9th | ifishwithrick.com | 5 | 5.54 lbs. | 1.26 lbs. | 13 & 3/4 in. | 55 | 110 |
| 10th | Vertically Challenged | 5 | 5.12 lbs. | 1.79 lbs. | 15 & 1/2 in. | 55 | 55 |
| 11th | Fin-Addicts | 5 | 4.87 lbs. | 1.52 lbs. | 14 & 5/8 in. | 54 | 106 |
| 12th | Reel Fun | 5 | 4.79 lbs. | 1.36 lbs. | 13 & 7/8 in. | 54 | 54 |
| 13th | Team Big Jim | 5 | 4.53 lbs. | 1.17 lbs. | 13 & 1/2 in. | 54 | 110 |
| 14th | Get Some | 4 | 3.57 lbs. | 1.10 lbs. | 13 & 1/8 in. | 43 | 77 |
| 15th | Sierra Guide Service | 0 | 0 lbs. | 0 lbs. | 0 in. | 0 | 0 |
BIGGEST FISH COMPETITION WINNER: Team "Tail Slapper" won biggest fish with a beautiful 8.90 lb. king salmon measuring 25 inches!
Your team will earn points for each event it participates in throughout the year. At the end of the year, the team with the most points will be awarded a trophy and the title of "WCFT Team of the Year".
Teams will be awarded 10 points per fish and 1 point per pound. Fractions of a pound will be rounded down. For example, if your team weighs in 5 fish and has a Total Fish Weight of 9.75 pounds, the point total for your team would be 59.
The current point totals can be found on the Standings page.
| Place | Team Name | # of Members | Team Captain | Team Members |
|---|---|---|---|---|
| 1st | Tail Slappers | 3 | Rene Villanueva | Rene Villanueva, Steve Peterson, Rich Crispi |
| 2nd | Orange Crush | 1 | Mike Tripp | Mike Tripp |
| 3rd | Bad Kajiki | 3 | Nick Brito | Nick Brito, Kent McVey, Leif Rowan |
| 4th | Ed & Sue | 2 | Ed Grossman | Ed Grossman, Sue Brown |
| 5th | Bow Movement | 2 | Mike Epps | Mike Epps, Greg Yost |
| 6th | Hog Wild | 2 | Sean Cowan | Sean Cowan, Russell Ankele |
| 7th | B-K Lighting | 2 | Douglas Hagen | Douglas Hagen, Mark Kosiek |
| 8th | Bobber Bobs Fishen | 2 | Robert Muhlbeier | Robert Muhlbeier, Sean Cowen |
| 9th | ifishwithrick.com | 2 | Rick Soto | Rick Soto, Lenny Jorjorian |
| 10th | Vertically Challenged | 2 | Robert Mayfield | Robert Mayfield, Kevin Lango |
| 11th | Fin-Addicts | 3 | Brandon Crayne | Brandon Crayne, Phillip Akers, Jim Crayne |
| 12th | Reel Fun | 2 | Ronnie Rogers | Ronnie Rogers, Robert King |
| 13th | Team Big Jim | 2 | Matthew Moore | Matthew Moore, Michael Smith |
| 14th | Get Some | 2 | Larry Aaker | Larry Aaker, Bill Divens |
| 15th | Sierra Guide Service | 2 | Ed Burlarley | Ed Burlarley, Robby Mannon |
The event was held at Blue Oaks Picnic Grounds on Don Pedro Lake.
Visit the Blue Oaks Picnic Grounds Website