Results from our very first event that took place on April 3rd, 2010...
Thank you to everyone for participating in our very first event!
| Location | Lake Berryessa, CA |
|---|---|
| Date(s) | April 3rd, 2010 |
| Hours | 6:00 AM to 5:00 PM |
| Event Type | Standard |
| Team Sizes | 1 to 5 Participants |
This was a team event and the winning team was determined by Total Fish Weight.
| Place | Team Name | # of Fish | Total Fish Weight | Big Fish Weight | Big Fish Length | Event Points |
|---|---|---|---|---|---|---|
| 1st | Tail Slapper | 5 | 7.45 lbs. | 1.99 lbs. | 16 & 5/8 in. | 57 |
| 2nd | Team Big Jim | 5 | 6.60 lbs. | 1.52 lbs. | 15 & 1/2 in. | 56 |
| 3rd | Orange Crush | 5 | 6.05 lbs. | 2.01 lbs. | 16 & 1/4 in. | 56 |
| 4th | Get er Dunn | 5 | 5.78 lbs. | 1.73 lbs. | 16 & 1/4 in. | 55 |
| 5th | ifishwithrick.com | 5 | 5.05 lbs. | 1.85 lbs. | 16 in. | 55 |
| 6th | Get Some | 3 | 4.81 lbs. | 2.15 lbs. | 16 & 7/8 in. | 34 |
| 7th | Get Bent | 5 | 2.98 lbs. | 0.69 lbs. | 11 & 5/8 in. | 52 |
| 8th | Fin-Addicts | 5 | 2.85 lbs. | 0.65 lbs. | 11 & 5/8 in. | 52 |
| 9th | Can't Catch Crap | 2 | 0.99 lbs. | 0.54 lbs. | 10 & 1/2 in. | 20 |
BIGGEST FISH COMPETITION WINNER: Team "Get Some" won biggest fish with a beautiful 2.15 lb. king salmon measuring 16 & 7/8 inches!
Your team will earn points for each event it participates in throughout the year. At the end of the year, the team with the most points will be awarded a trophy and the title of "WCFT Team of the Year".
Teams will be awarded 10 points per fish and 1 point per pound. Fractions of a pound will be rounded down. For example, if your team weighs in 5 fish and has a Total Fish Weight of 9.75 pounds, the point total for your team would be 59.
The current point totals can be found on the Standings page.
| Place | Team Name | # of Members | Team Captain | Team Members |
|---|---|---|---|---|
| 1st | Tail Slapper | 3 | Rene Villanueva | Rene Villanueva, Steve Peterson, Rich Crispi |
| 2nd | Team Big Jim | 2 | Matthew Moore | Matthew Moore, Michael Smith |
| 3rd | Orange Crush | 2 | Mike Tripp | Mike Tripp, Al Millan |
| 4th | Get er Dunn | 2 | Bill Dunn | Bill Dunn, Jason Tidwell |
| 5th | ifishwithrick.com | 1 | Rick Soto | Rick Soto |
| 6th | Get Some | 2 | Larry Aaker | Larry Aaker, Phillip Aaker |
| 7th | Get Bent | 2 | Mark Damron | Mark Damron, Bret Balla |
| 8th | Fin-Addicts | 3 | Brandon Crayne | Brandon Crayne, Jim Crayne, Mike Donovan |
| 9th | Can't Catch Crap | 2 | Steve Globe | Steve Globe, Richard Riboli |
The event was held at Pleasure Cove Marina on Lake Berryessa.
Visit the Pleasure Cove Marina Website