California Coho Championship

An exciting new event that took place on August 21st, 2010 and August 22nd, 2010...

Event Overview

Location Lake Oroville, CA
Date(s) August 21st, 2010
August 22nd, 2010
Hours Aug 21st 6AM-5PM, Aug 22nd 6AM-5PM
Event Type Standard
Entry Fee $350.00 per team
Team Sizes 2 to 5 Participants
Cut-off Date August 14th, 2010
Rules Click for Event Rules

The event was held at the Lake Oroville Spillway Ramp.


View Larger Map

Primary Event Sponsors

Additional Event Sponsors

Event Results

This was a team event and the winning team was determined by Total Fish Weight.

FINAL RESULTS

Place Team Name # of Fish Total Fish Wt. Event Points Total Points
1st Draggin' Ballz 14 25.31 lbs. 165 165
2nd Fish Tales 14 24.95 lbs. 164 164
3rd No Pepper 13 22.18 lbs. 151 151
4th Orange Crush 11 20.70 lbs. 130 248
5th Tail Slappers 8 15.58 lbs. 94 216
6th ifishwithrick.com 8 14.24 lbs. 93 203
7th Team Big Jim 8 13.64 lbs. 93 203
8th Keno-V 7 12.36 lbs. 81 81
9th Team Pacific Inshore 7 10.77 lbs. 80 80
10th Team Sting'em 5 9.07 lbs. 59 59
11th Fin-Addicts 4 6.79 lbs. 46 152
12th Capt. Shark 0 0 lbs. 0 0
13th Line Winders 0 0 lbs. 0 0

BIGGEST FISH COMPETITION WINNER:
Team "Fish Tales" won biggest fish with a beautiful 2.33 lb. coho measuring 16 & 3/4 inches!

DAY ONE RESULTS

Team Name # of Fish Total Fish Wt. Big Fish Wt. Big Fish Len. Day Points
No Pepper 10 17.83 lbs. 2.01 lbs. 15 & 1/2 in. 117
Keno-V 5 8.69 lbs. 2.01 lbs. 15 & 1/2 in. 58
Draggin' Ballz 4 7.17 lbs. 2.11 lbs. 16 & 3/4 in. 47
Fish Tales 4 7.09 lbs. 2.10 lbs. 16 & 1/2 in. 47
Team Sting'em 3 5.03 lbs. 1.77 lbs. 15 & 1/4 in. 35
ifishwithrick.com 3 4.77 lbs. 1.76 lbs. 15 & 1/2 in. 34
Team Big Jim 3 4.51 lbs. 1.79 lbs. 15 & 1/4 in. 34
Fin-Addicts 2 3.30 lbs. 1.81 lbs. 15 & 1/4 in. 23
Team Pacific Inshore 2 3.16 lbs. 1.67 lbs. 15 & 1/2 in. 23
Orange Crush 1 2.11 lbs. 2.11 lbs. 16 & 3/4 in. 12
Tail Slappers 1 1.74 lbs. 1.74 lbs. 15 in. 11
Capt. Shark 0 0 lbs. 0 lbs. 0 in. 0
Line Winders 0 0 lbs. 0 lbs. 0 in. 0

DAY TWO RESULTS

Team Name # of Fish Total Fish Wt. Big Fish Wt. Big Fish Len. Day Points
Orange Crush 10 18.59 lbs. 2.06 lbs. 17 & 1/4 in. 118
Draggin' Ballz 10 18.14 lbs. 1.92 lbs. 16 & 3/4 in. 118
Fish Tales 10 17.86 lbs. 2.33 lbs. 16 & 3/4 in. 117
Tail Slappers 7 13.84 lbs. 2.32 lbs. 17 in. 83
ifishwithrick.com 5 9.47 lbs. 2.02 lbs. 17 in. 59
Team Big Jim 5 9.13 lbs. 2.06 lbs. 16 & 1/4 in. 59
Team Pacific Inshore 5 7.61 lbs. 1.71 lbs. 14 & 3/4 in. 57
No Pepper 3 4.35 lbs. 1.55 lbs. 13 & 3/4 in. 34
Team Sting'em 2 4.06 lbs. 2.07 lbs. 16 & 1/4 in. 24
Keno-V 2 3.67 lbs. 1.90 lbs. 16 & 1/2 in. 23
Fin-Addicts 2 3.49 lbs. 1.99 lbs. 15 & 1/4 in. 23
Capt. Shark 0 0 lbs. 0 lbs. 0 in. 0
Line Winders 0 0 lbs. 0 lbs. 0 in. 0

Team Info

Team Name # of Members Team Captain Additional Members
No Pepper 3 Jeff Baker TBA, TBA
Keno-V 2 Ron Fresvik Connie Fresvik
Draggin' Ballz 3 Mark Porter Kevin Porter, Robbie Porter
Fish Tales 3 Ed Fisk Danny Granholm, Jim Ford
Team Sting'em 4 Joey Gamez Christine Shane, Chad Miranda, Joey Gamez Jr.
ifishwithrick.com 3 Rick Soto Bill Wagner, Terry Shoeffler
Team Big Jim 3 Matthew Moore Mike Smith, Steve Montero
Fin-Addicts 4 Brandon Crayne Jim Crayne, Jason Crayne, Jack Crayne
Team Pacific Inshore 3 Tim Marble Fred Scott, Sandy Atkins
Orange Crush 2 Mike Tripp Kendra Tripp
Tail Slappers 2 Rene Villanueva Steve Peterson
Capt. Shark 2 Allen Carson Mike Moe
Line Winders 2 Dale Thorburn Mike Elster

Point System

Your team will earn points for each event it participates in throughout the year. At the end of the year, the team with the most points will be awarded a trophy and the title of "WCFT Team of the Year".

Teams will be awarded 10 points per fish and 1 point per pound. Fractions of a pound will be rounded down. For example, if your team weighs in 5 fish and has a Total Fish Weight of 9.75 pounds, the point total for your team would be 59.

The current point totals can be found on the Standings page.

Event Photos

Congratulations to team "Draggin' Ballz" for taking 1st place and thank you to all who participated!